SI Logo
 

Event Atmosphere


Event Resources

Event Photos: lovelife-photography.com 20% of all sales go to Surfing Illawarra Junior development.


 

 



Event Calendar 2009


JAN FEB MAR

31st Illawarra Junior Series Final (North Wollongong Beach)

   
 
APR MAY JUN

2-3 Illawarra Titles OPEN

 

 

JUL AUG SEP

2-5 NSW Open Surfmasters Titles (Kiama)

29 Jul – 2 Aug Arnette NSW Junior Surfing Titles    (Forster/Tuncurry)

   
 
OCT NOV DEC
     
     

2009 BLUESCOPE STEEL JUNIOR SERIES RESULTS

  Round 1  Round 2 Round 3 Final Points
Juniors
Leroy Davies         1500 0 1500 3000 1st
Justin Arnold       0 1500 1290 2790 2nd
Sean Dorahy 0 1290 875 2165 3rd
Brett Connellan 915 1095 0 2010 4th
Troy Langendoen  1005 0 1005 2010
Nick Clifford           833 0 1095 1928
Jack Hobbs 0 915 915 1830
Josh Watt              875 0 915 1790
Byron Jenkins         875 875 0 1750
Cameron McLaurin 875 0 875 1750
Dane Kettle 0 915 792 1707
Scott Coleman        792 875 0 1667
Angus Bradely 833 833 0 1666
Kurt Lovegrove 833 0 792 1625
Sean  Watson         0 792 833 1625
Kerian De Boyton      792 0 833 1625
Dane  Montague      0 792 792 1584
Mitchell Todman 750 833 0 1583
Riley  Killham         1095 0 0 1095
Pat Kane 0 833 0 833
Todd Simpson 792 0 0 792
Brodie Mckenzie 792 0 0 792
Jarrod Anderson        792 0 0 792
Angus McKay 792 0 0 792
Alex Wright 0 750 0 750
Jack Oliver 0 750 0 750
Tom  Campbell       750 0 0 750
Druon McGovern 750 0 0 750
Mitchell Crowl 750 0 0 750
Micro Cadets Boys
Joshua  Szele       1500 0 1500 3000 1st
Kalani Ball 1095 1500 0 2595 2nd
Jordon Fowler 1290 0 1095 2385 3rd
Jarrod Szele 915 0 1290 2205 4th
Jacob Hooker 1005 1005 0 2010
Chad Hobby 0 1095 915 2010
Conor  Riordan        0 915 1005 1920
Harrison Steele       0 915 915 1830
Michael Hoynes 875 833 0 1708
Anthony Parsons 875 0 833 1708
Dylan Arnold 833 833 0 1666
Adam Langedon 0 875 0 875
Eli Keenan 833 0 0 833
Emerson Hynard 0 833 0 833
lochie fulwood 833
Cadets
Riley  Killham         0 1500 1500 3000 1st
Angus McKay 1290 1290 0 2580 2nd
Keiran Anderson 0 1095 1290 2385 3rd
Tom  Campbell       0 915 1095 2010 4th
Mackenzie Hynard 1095 875 0 1970
Hayden Randell 0 833 1005 1838
Brodie Hickling 915 915 0 1830
Blake Arnold 875 875 0 1750
Nick Peatman 0 1005 0 1005
Ty Budai 1005 0 0 1005
justin Arellano 915 915
Ben Richards 875 0 0 875
jack matrovski 875 875
Beau Wheeler 0 833 0 833
will cook 750 750
Women Cadets
Georgia Riordan       0 1500 1500 3000 1st
Emma Davies          0 1290 1290 2580 2nd
Olivia LaValle 1095 1095 3rd
Women  Juniors
Skye Burgees           0 1500 1500 3000 1st
Rachael  Campbell   0 1290 1290 2580 2nd
Stephanie Power 915 0 1095 2010 3rd
Rachel Folder 1095 0 0 1095
Verity Barnett 1005 0 0 1005

 

 

 

   

 
© Copyright Surfing Illawarra 2008. All rights reserved
Privacy  |   Disclaimer  |   Contact Us